650W Mono Bi-facial Panel
SKU: AIKO-A650-GRH66Dw · Product code: SP07
| Category | Solar Panel |
|---|---|
| Brand | Aiko Stellar |
| Capacity | 650W |
| Warranty | 25 years |
| Parameter | Value |
|---|---|
| Basic Information | |
| Brand | AIKO Solar |
| Series | Stellar 2N+66 (page series). Price list prints Stellar 1N+66. Confirm the label on the supplied module. |
| Model | AIKO-A650-GRH66Dw |
| Product Type | Bifacial Solar PV Module |
| Cell Technology | N-Type ABC |
| Electrical | |
| Rated Maximum Power | 650Wp |
| Module Efficiency | 24.1% at STC for the 650W bin (2026 Stellar 2N+66). 24.4% on that sheet is the 660W bin. |
| Maximum Power Voltage (Vmp) | 40.68V |
| Open Circuit Voltage (Voc) | 49.70V |
| Maximum Power Current (Imp) | 15.98A |
| Short Circuit Current (Isc) | 16.64A |
| Maximum System Voltage | 1500V DC |
| Maximum Series Fuse Rating | 30A |
| Power Tolerance | 0 to +3% |
| Temperature Coefficient of Pmax | -0.26%/°C |
| Temperature Coefficient of Voc | -0.22%/°C |
| Temperature Coefficient of Isc | +0.05%/°C |
| Bifacial Factor | 80% ±5% on the 2026 Stellar 2N+66 sheet. The price list's 55% ±5% belongs to its 1N+66 description and is not used here. |
| Mechanical | |
| Number of Cells | 132 |
| Dimensions | 2382 × 1134 × 30mm |
| Weight | 32.5kg ±3% |
| Glass | Dual Glass 2.0 + 2.0mm |
| Connector | MC4 Compatible / MC4-EVO2A |
| Junction Box | IP68 with 3 Bypass Diodes |
| Cable | 4mm² |
| Maximum Front Static Load | 5400Pa |
| Maximum Rear Static Load | 2400Pa |
| Environmental | |
| Operating Temperature | -40°C to +70°C |
| Warranty | |
| Product Warranty | 15 years |
| Performance Warranty | 30 years |