Mono Bifacial Panel
SKU: AIKO-A665-MDE72Dw · Product code: SP08
| Category | Solar Panel |
|---|---|
| Brand | Aiko Stellar |
| Capacity | 665W |
| Warranty | 25 |
| Parameter | Value |
|---|---|
| Basic Information | |
| Brand | AIKO Solar |
| Series | Stellar 3N+72 |
| Model | AIKO-A665-MDE72Dw |
| Product Type | Bifacial Solar PV Module |
| Cell Technology | N-Type ABC |
| Construction | Dual Glass |
| Electrical | |
| Rated Maximum Power | 665Wp |
| Module Efficiency | 24.6% |
| Maximum Power Voltage (Vmp) | 45.09V STC (2026 V4.1). Older sheet / price list: 45.6V. Not combined. |
| Maximum Power Current (Imp) | 14.75A STC (2026 V4.1). Older sheet / price list: 14.59A. Not combined. |
| Open Circuit Voltage (Voc) | 55.20V |
| Short Circuit Current (Isc) | 15.45A |
| Power Tolerance | 0 to +3% |
| Maximum System Voltage | 1500V DC |
| Maximum Series Fuse Rating | 30A |
| Temperature Coefficient of Pmax | -0.26%/°C |
| Temperature Coefficient of Voc | -0.22%/°C |
| Temperature Coefficient of Isc | +0.05%/°C |
| Mechanical | |
| Number of Cells | 144 |
| Dimensions | 2382 × 1134 × 30mm |
| Weight | 32.2kg ±3% on 2026 Stellar 3N+72 V4.1. Older sheet and the price list say 33kg ±3%. |
| Glass | 2.0 + 2.0mm Dual Glass |
| Junction Box | IP68 with 3 Bypass Diodes |
| Connector | MC4 Compatible / MC4-EVO2 |
| Cable | 4mm² |
| Maximum Static Load | Front 5400Pa / Rear 2400Pa |
| Environmental | |
| Operating Temperature | -40°C to +85°C |
| Warranty | |
| Product Warranty | 15 Years Subject to Applicable Terms |
| Performance Warranty | 30 Years Subject to Applicable Terms |
| Performance | |
| First-Year Degradation | ≤1% |
| Annual Degradation from Year 2 | ≤0.35% |
| Compliance | |
| Bangladesh Net Metering Listing | Listed by SREDA |
| SREDA Laboratory Reference | BUET Ref 101665 |
| SREDA Listing Date | 2026-09-01 |