Mono Bifacial Panel
SKU: AIKO-A770-GRH78Dw · Product code: SP09
| Category | Solar Panel |
|---|---|
| Brand | Aiko Stellar |
| Capacity | 770W |
| Warranty | 25 years |
| Parameter | Value |
|---|---|
| Basic Information | |
| Brand | AIKO Solar |
| Series | Stellar 2N+78 |
| Model | AIKO-A770-GRH78Dw |
| Product Type | Bifacial Solar PV Module |
| Cell Technology | N-Type ABC |
| Construction | Dual Glass |
| Electrical | |
| Rated Maximum Power | 770Wp |
| Module Efficiency | 24.0% |
| Maximum Power Voltage (Vmp) | 48.77V |
| Maximum Power Current (Imp) | 15.79A |
| Open Circuit Voltage (Voc) | 58.72V |
| Short Circuit Current (Isc) | 16.64A |
| Power Tolerance | 0 to +3% |
| Maximum System Voltage | 1500V DC |
| Maximum Series Fuse Rating | 30A |
| Temperature Coefficient of Pmax | -0.26%/°C |
| Temperature Coefficient of Voc | -0.22%/°C |
| Temperature Coefficient of Isc | +0.05%/°C |
| Mechanical | |
| Number of Cells | 156 |
| Dimensions | 2465 × 1303 × 33mm |
| Weight | 39.8kg ±3% |
| Glass | Dual Glass 2.0 + 2.0mm |
| Junction Box | IP68 with 3 Bypass Diodes |
| Connector | MC4 Compatible |
| Cable | 4mm² |
| Maximum Static Load | Front 5400Pa / Rear 2400Pa |
| Environmental | |
| Operating Temperature | -40°C to +70°C |
| Performance | |
| First-Year Degradation | ≤1% |
| Annual Degradation from Year 2 | ≤0.35% |
| Warranty | |
| Product Warranty | 15 Years Subject to Applicable Terms |
| Performance Warranty | 30 Years Subject to Applicable Terms |