Solar Battery
Get ready to elevate your power solution with the Rugged Torr Tubular Positive plate. These plates combine Torr Tubular and Exide's GEL Electrolyte, resulting in superior performance, high reliability, and extended service life. Benefit from the perfect blend of Tubular Toughness and Maintenance Free comfort, as well as Deep discharge protection and Superior Service Life.
| Category | Solar Battery |
|---|---|
| Brand | Hamko |
| Capacity | 130ah |
| Warranty | 60 months |
| Capacity Weight & Dimension. | Cell Type | HPD 20T | HPD 30T | HPD 40T | HPD 55T | HPD 80T | HPD 100T | HPD 130T |
|---|---|---|---|---|---|---|---|---|
| Capacity in Ampere Hours at 25°C | 20 Hr.(C20) | 24 | 35 | 44 | 65 | 90 | 115 | 140 |
| 10 Hr.(C10) | 22 | 30 | 40 | 55 | 80 | 100 | 130 | |
| 5 Hr.(C5) | 18.7 | 25.5 | 34 | 46.75 | 68 | 85 | 110.5 | |
| Discharge current in Ampere | 20 | 1.2 | 1.75 | 2.2 | 3.25 | 4.5 | 5.75 | 7.0 |
| 10 | 2.2 | 3.0 | 4.0 | 5.5 | 8.0 | 10.0 | 13.0 | |
| 5 | 3.74 | 5.1 | 6.8 | 9.35 | 13.6 | 17 | 22.1 | |
| External dimension of Cell(mm) | Length(mm) | 240 | 300 | 254 | 386 | 495 | 502 | 510 |
| Width(mm) | 125 | 170 | 223 | 178 | 182 | 220 | 270 | |
| Height with terminal(mm) | 215 | 238 | 243 | 250 | 250 | 245 | 255 | |
| Approx.weight of Cell(kg) | Dry | 6.75 | 9.3 | 11.11 | 16.55 | 22.60 | 28.45 | 34.91 |
| Wet | 10.75 | 17.10 | 20.73 | 26.90 | 36.53 | 42.60 | 54.5 | |
| Approx.weight of Electrolyte (kg) | Wet | 4 | 7.8 | 9.62 | 10.35 | 13.93 | 14.15 | 19.59 |
| No.of Pillars per Cell | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
| Container Type | NS-60 | N-70 | N60NS-100 | N-100 | N-120 | N-150 | N-200 |
Disclaimer: The color of the physical product may slightly vary because of the deviation of lighting sources, photography, or your device display settings.
What is Tubular Battery?
Tubular batteries deliver superior performance, longer power delivery, enhanced reliability, and increased convenience. They require less water for recharging and come with extended warranty periods. Despite the higher price and need for additional storage space, they offer significant benefits and are a wise choice for uninterrupted power supply.
How can a tubular battery be a better option?
Tubular batteries excel in performance, providing extended power delivery, enhanced reliability, and increased convenience. They demand less water for recharging and boast longer warranty periods. Despite the higher cost and need for extra storage space, their substantial benefits make them a smart choice for uninterrupted power supply.
You can buy the HAMKO HPD 130T Deep Cycle Tubular Plate Solar Battery in Bangladesh at the best price from our website and get home or office delivery within 2-7days.
You can buy HAMKO HPD 130T Deep Cycle Tubular Plate Solar Battery from our online store or in person at our showroom. Please shop confidently and take advantage when buying from our online store.